HIV Resource & Training Center
Effective 04/01/08
| Family Size | Monthly Income | Annual Income |
|---|---|---|
| 1 | $2,552.50 | $30,630.00 |
| 2 | $3,422.50 | $41,070.00 |
| 3 | $4,292.50 | $51,510.00 |
| 4 | $5,162.50 | $61,950.00 |
| 5 | $6,032.50 | $72,390.00 |
| 6 | $6,902.50 | $82,830.00 |
| 7 | $7,772.00 | $93,270.00 |
| 8 | $8,642.50 | $103,710.00 |
Each additional person - $10,440